Consumption of Pork Vs Beef in India
Average daily meat consumption per person, measured in grams per person per day.
This is a list of countries by meat consumption. Meat is fauna flesh that is eaten as food.[1]
Accuracy [edit]
The figures tabulated below exercise not represent per capita amounts of meat eaten by humans. Instead, they represent FAO figures for carcass mass availability (with "carcass mass" for poultry estimated equally ready-to-melt mass),[ii] divided by population. The corporeality eaten by humans differs from carcass mass availability considering the latter does not account for losses, which include bones, losses in retail and food service or home training (including trim and cooking), spoilage and "downstream" waste material, and amounts consumed by pets (compare dressed weight).[3] [4] [five] As an example of the difference, for 2002, when the FAO figure for Usa per capita meat consumption was 124.48 kg (274 lb 7 oz), the USDA judge of US per capita loss-adapted meat consumption was 62.6 kg (138 lb).[six] Additionally, the 2002 FAO report was potentially misleading for countries with high levels of meat export compared to their population, as it relied on production information using full carcass mass availability, whereas exports generally contain less basic, cartilage and other things not typically used for man consumption. For example, the FAO (2002) figure for Denmark, which has one of the highest meat export rates compared to its population, was 145.ix kg (322 lb) (highest in the world). More recent FAO figures (2009) have taken the earlier discrepancy into account, resulting in a significantly lower 95.2 kg (210 lb) for Denmark (13th in the globe).[seven] [8] When farther adjusted for loss, calculations past DTU Fødevareinstituttet suggest the bodily consumption was 48 kg (106 lb) per adult.[8]
Meat consumption by state [edit]
| Land | kg/person (2002)[9] [note 1] | kg/person (2009)[x] | kg/person (2017) [eleven] | kg/person (2017)[12] |
|---|---|---|---|---|
| | 38.2 | 44.ane | 41.78 | |
| | 18.four | 19.5 | 20.32 | |
| | 24.9 | 26.viii | ||
| | 25 | 22.4 | 23.43 | |
| | 56 | 84.3 | 74.56 | |
| | 79.7 | 98.3 | 112.17 | xc.39 |
| | 27.seven | 45.8 | 41.96 | |
| | 108.2 | 111.5 | 114.26 | 94.05 |
| | 94.1 | 102 | 84.94 | |
| | xv.9 | 32 | 33.91 | |
| | 123.6 | 109.5 | 87.93 | |
| | 70.7 | |||
| | 3.one | 4 | 4.27 | |
| | 88.7 | 74.v | 87.93 | |
| | 58.vi | 78.four | 81.57 | |
| | 86.1 | 76.ix | 54.19 | |
| | 74.7 | 42.5 | 41.07 | |
| | 16.2 | 20.9 | 16.82 | |
| | 3 | |||
| | 50 | 59.1 | 81.98 | |
| | 21.4 | 27.9 | 40.98 | |
| | 27.3 | 26.ii | 24.48 | |
| | 82.4 | 85.three | 99.36 | 77.32 |
| | 69.4 | 53 | 57.03 | |
| | 11.2 | 14.viii | 12.75 | |
| | three.5 | 5.2 | ||
| | 13.9 | 16.six | 12.67 | |
| | 14.iv | 12.vii | 12.27 | |
| | 108.1 | 94.3 | xc.09 | 69.02 |
| | 26.3 | 46.ane | 31.93 | |
| | 11.3 | xiii.iii | 11.22 | |
| | 28 | 33.five | 32.13 | |
| | xiv.3 | 13 | xi.56 | |
| | 66.4 | 74.1 | 86.63 | 71.58 |
| | 52.four | 58.two | 61.7 | 48.94 |
| | 33.9 | 46.five | 57.84 | 47.69 |
| | seven.6 | thirteen.four | ||
| | xiii.3 | 13.4 | 39.34 | |
| | iv.8 | five.3 | ||
| | forty.iv | 51.1 | 51.06 | |
| | 49.9 | 66.three | 75.19 | |
| | 32.ii | 49.four | 60.24 | |
| | 131.3 | 78.one | 76.87 | |
| | 77.3 | 83.iv | 80.43 | |
| | 145.nine | 95.2 | 76.87 | |
| | 17.ane | 23.vii | fifteen.39 | |
| | 67.1 | 68.half-dozen | 60.49 | |
| | 37.eight | 53.vii | 52.03 | |
| | 45 | 56.4 | 46.04 | |
| | 22.five | 25.6 | 28.51 | 22.78 |
| | 21.4 | 28.3 | 33.54 | |
| | 7.7 | vii.7 | ||
| | 67.4 | 59.6 | 63.43 | |
| | vii.9 | 8.5 | 7.2 | 4.61 |
| | 39.1 | 38.eight | 41.xvi | |
| | 67.4 | 74.viii | 75.38 | |
| | 101.1 | 86.7 | 77.97 | |
| | thirteen.two | 14.6 | ||
| | 112.two | 101.ix | 89.68 | |
| | 46 | 66.iv | 58.24 | |
| | five.2 | eight.one | 7.82 | |
| | 26 | 25.five | 31.97 | |
| | 82.1 | 88.one | 80.five | |
| | 9.nine | 13.9 | thirteen.82 | |
| | 78.7 | 74.8 | 68.65 | |
| | 97 | 61 | 57.15 | |
| | 12.7 | 13.six | ||
| | 23.8 | 28.8 | 35.seven | |
| | 6.five | 8.6 | 12.04 | |
| | 13 | 16.ii | xvi.39 | |
| | 31.8 | 39 | 45.24 | |
| | xv.iii | 15.vi | 17.59 | |
| | 24.7 | 34.3 | 32.96 | |
| | 100.7 | 76 | 79.74 | |
| | 84.eight | 86.2 | 89.93 | |
| | 5.2 | 4.4 | 3.97 | three.63 |
| | 8.iii | 11.six | 12.42 | 13.83 |
| | 23.1 | 36.3 | 37.78 | 32.86 |
| | 106.3 | 87.ix | 76.85 | |
| | 97.1 | 96 | 97.82 | 90.86 |
| | ninety.4 | xc.vii | 77.52 | |
| | 56.8 | 59.1 | 58.96 | |
| | 45.9 | 45.9 | 49.34 | 39.83 |
| | 29.8 | 42 | 35.31 | |
| | 44.8 | 62.six | 64.49 | 49.half-dozen |
| | xiv.iii | 16.seven | 15.26 | |
| | 32.1 | 38.five | 29.29 | |
| | 60.2 | 119.two | 67.46 | |
| | 39 | 36.nine | 30.21 | |
| | 15 | 21.3 | 24.63 | |
| | 45.7 | 61.5 | 68.72 | |
| | 63.1 | 58.8 | 29.52 | |
| | 15.4 | 18.3 | 27.13 | |
| | 7.9 | 10.four | xviii.37 | |
| | 28.6 | 33.five | ||
| | 49.5 | 78.2 | 81.25 | |
| | 141.7 | 107.9 | 80.08 | |
| | 35.4 | 40.8 | ||
| | 17.six | 14.7 | xiii.24 | |
| | five.one | 8.3 | 10.96 | |
| | l.9 | 52.iii | 53.12 | sixty.xvi |
| | 16.6 | 21.vi | 20.22 | |
| | 19 | 22.2 | 23.46 | |
| | 86.9 | 84.5 | 81.i | |
| | 29.ix | 29.seven | 31.25 | |
| | 39.6 | 49.4 | l.95 | |
| | 58.6 | 63.eight | 67.54 | 53.39 |
| | 22.vii | 26.viii | ||
| | 108.eight | 82.1 | 87.nine | |
| | 57.seven | 76.39 | ||
| | 20.vi | 30.one | 34.62 | |
| | 5.6 | seven.viii | viii.28 | |
| | x.7 | 32.1 | 44.69 | |
| | 34 | 28.3 | 31.76 | |
| | 10 | 9.9 | 13.79 | |
| | 89.3 | 85.5 | 64.5 | 76.60 |
| | 73.3 | 91 | ||
| | 76.6 | 72.6 | 73.16 | |
| | 142.ane | 106.four | 87.95 | 74.54 |
| | fourteen.9 | 25.iii | 30.77 | |
| | 11.2 | 25.six | eight.74 | |
| | viii.half dozen | viii.viii | vii.33 | 5.49 |
| | 61.7 | 66 | 67.62 | 56.44 |
| | 10.8 | 13.iv | ||
| | 49.eight | 43.34 | ||
| | 12.3 | 14.vii | 16.01 | 15.25 |
| | 54.5 | 63.5 | 64.67 | |
| | 73 | |||
| | lxx.3 | 41.9 | 42.35 | 32.89 |
| | 34.v | 20.8 | 23.78 | 55.22 |
| | 31.1 | 33.6 | 36.6 | 31.fifteen |
| | 78.1 | 76.9 | 88.67 | |
| | 91.i | 93.4 | 90.99 | |
| | 90.v | |||
| | 46.viii | |||
| | 54.5 | 64.seven | 67.87 | |
| | 51 | 69.two | 76.35 | 59.63 |
| | 4.four | vi.5 | 7.93 | |
| | 99.3 | 70.8 | 87.31 | |
| | 124.one | 93.six | 91.82 | |
| | 79.ane | 91.4 | 93.38 | |
| | 82.6 | 87.two | 97.76 | |
| | 9.6 | 16.5 | fourteen.83 | |
| | 44.6 | 54.4 | 49.17 | 44.13 |
| | 17.vii | 15.8 | fifteen.2 | |
| | 45.2 | 56 | ||
| | 77.half dozen | [13] | ||
| | 51.one | 35.6 | ||
| | vi.1 | seven.3 | eight.55 | |
| | 71.1 | |||
| | 67.iv | 60.4 | 58.25 | |
| | 88 | 88.iii | 73.fourteen | |
| | 9.vii | 11.ix | 11.75 | |
| | 39 | 58.vi | 62.49 | 51.26 |
| | 48 | 54.ane | 55.89 | 57.13 |
| | 118.6 | fifty[14] | 32[15] | |
| | 6.half dozen | 6.3 | six.5 | |
| | 21 | 19.1 | twenty.97 | |
| | twoscore.iii | 47.5 | 44.32 | |
| | 34.2 | 26.ix | 25.75 | |
| | 76.1 | 80.2 | 74.04 | |
| | 72.9 | 74.7 | 66.1 | 50.31 |
| | 21.2 | 22.8 | ||
| | 8.vii | xiv.vii | 14.73 | |
| | 27.9 | 25.8 | 28.96 | 20.1 |
| | 41.three | 33.eight | 31.29 | |
| | 10 | 9.6 | ||
| | eight.five | 11.vii | 12.i | |
| | 57.8 | 47.7 | 75.5 | |
| | 25.5 | 25.9 | 28.45 | |
| | xix.3 | 25.iii | 39.97 | 32.03 |
| | 41.7 | 58.six | 55.73 | |
| | 11.vii | xi | eleven.55 | |
| | 32.3 | 48.5 | 48.49 | 39.14 |
| | 74.4 | 73.eight | 68.59 | |
| | 79.6 | 84.2 | 79.86 | 58.4 |
| | 124.8 | 120.2 | 121 | 98.21 |
| | 98.half dozen | 55.iii | 56.44 | |
| | 20.7 | 28.four | 35.39 | |
| | 32.six | 35.iv | 38.32 | |
| | 56.6 | 76.8 | 36.12 | |
| | 28.6 | 49.nine | 64.68 | fifty.32 |
| | 14.seven | 17.9 | 12.51 | |
| | 11.9 | 12.3 | 14.xix | |
| | 15.2 | 21.3 | 17.61 |
- Source: Food and Agronomics Organization of the Un (FAO), FAOSTAT on-line statistical service (FAO, Rome, 2004). Available online at: http://faostat3.fao.org/
- Meat consumption per capita refers to the full meat retained for apply in country per person per year. Full meat includes meat from animals slaughtered in countries, irrespective of their origin, and comprises horsemeat, poultry, and meat from all other domestic or wild fauna such as camels, rabbits, reindeer, and game animals
- Per capita (person) calculations were conducted by WRI using FAO data on meat production and trade, and using U.N. information on population. Meat consumption was calculated using a trade residue arroyo - total production plus imports, minus exports.
European Union in 2017: 69.6 kg/person
Run into also [edit]
- Vegetarianism by country
Notes [edit]
- ^ These are the original numbers reported by the FAO in 2002. They were inverse by the FAO in later updates[10] (following the same standardized system they used in 2009)
References [edit]
- ^ Lawrie, R. A.; Ledward, D. A. (2006). Lawrie'due south meat scientific discipline (seventh ed.). Cambridge: Woodhead Publishing Limited. ISBN978-1-84569-159-two.
- ^ faostat. (Statistical database of the Food and Agriculture Organization of the United Nations. Methods and Standards. http://faostat3.fao.org/mes/methodology_list/E
- ^ Loss-adjusted nutrient availability documentation. United States Department of Agriculture, Economic Enquiry Service. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-food-availability-documentation/
- ^ Buzby, J. C. H. F. Wells, B. Axtman and J. Mickey. 2009. Supermarket loss estimates for fresh fruit, vegetables, meat, poultry, and seafood and their use in the ERS loss-adjusted food availability data. Us Department of Agriculture. Econ. Infor. Balderdash. EIB-44. 26 pp.
- ^ Muth, Thousand. K., S. A.Karns, South. J. Nielsen, J. C. Buzby and H. F. Wells. 2011. Consumer-level nutrient loss estimates and their utilise in the ERS loss-adjusted nutrient availability data. United States Section of Agriculture Tech. Balderdash. TB-1927. 123 pp.
- ^ Food availability (per capita) data organization. (Excel files). United States Department of Agriculture, Economic Research Service. http://world wide web.ers.usda.gov/data-products/food-availability-(per-capita)-data-system/.aspx#26705
- ^ Foodculture.dk (11 March 2013). "Forkerte tal om danskernes forbrug fordrejer køddebatten". Retrieved 31 May 2016.
- ^ a b Landbrug & Fødevarer (xiv August 2013). "Danskernes forbrug af kød". Archived from the original on 25 September 2013. Retrieved 31 May 2016.
- ^ "Meat consumption per capita". The Guardian. 2009. Retrieved 21 Feb 2019.
- ^ a b Food and Agriculture Organisation of the United nations (FAO) (2013). "Current Worldwide Annual Meat Consumption per capita". ChartsBin . Retrieved 21 February 2019.
- ^ Food and Agriculture Organization of the United Nations (FAO) (2017). "Nutrient balances data 2017". FAO.org . Retrieved 10 September 2021.
- ^ "Farm production - Meat consumption - OECD Data". theOECD.
- ^ the State Union of Serbia and Montenegro was dissolved in 2006
- ^ "¿Cuánta carne comemos en casa? 50 kilos por persona y año". Mercasa (in Spanish). Retrieved 2021-03-26 .
- ^ "Carne fresca: consumo por tipo España 2019". Statista (in Castilian). Retrieved 2021-03-26 .
- Brown, Felicity (two September 2009). "Meat consumption per capita". Retrieved three September 2014.
External links [edit]
- "FAO'south Animal Production and Health Sectionalization: Meat & Meat Products". fao.org . Retrieved 2017-07-12 .
- "Agricultural output - Meat consumption". theOECD . Retrieved 2017-07-12 .
- "Meat Atlas 2021, facts and figures about animals we eat" (PDF). Friends of the Earth, Heinrich Böll Foundation, Bund für Umwelt und Naturschutz Germany. September 2021. Retrieved 9 September 2021.
Source: https://en.wikipedia.org/wiki/List_of_countries_by_meat_consumption
0 Response to "Consumption of Pork Vs Beef in India"
Post a Comment